Skip to main content

Agenda 2026

N8 CIR Summer Intern Showcase — Master Presentation Schedule

08:30 AM – 08:50 AM: Registration & Refreshments (Guest check-in & morning coffee)

08:50 AM – 09:00 AM: Welcome & Opening Remarks (Welcome, house rules & EDIA guidelines) - STEWART

CHAIRED BY Maz  

Session 1

  • 09:00 AM – 09:10 AM: Nguyen Thien An | Durham University — Deep Generalised Models
  • 09:10 AM – 09:20 AM: Namira Chowdhury | University of Leeds — Population-Scale Biomechanics: Modelling of a Spinal Unit using HPC
  • 09:20 AM – 09:30 AM: Abhiram Bainkrodu Bhat | University of Liverpool — Reinforcement Learning and Symbolic Transformer for Stability Certificates of Nonlinear Power Systems
  • 09:30 AM – 09:40 AM: Adam Wilson | Newcastle University — From Simulation to AI: Physics-Informed Neural Networks for Chemical Kinetics in Turbulent Hydrogen Swirling Flames
  • 09:40 AM – 09:50 AM: Anand Chavali | Lancaster University — Revisiting the Risk Elicitation Puzzle: A Machine Learning Approach

09:50 AM – 10:00 AM: Session 1 Q&A — All Session 1 Presenters (Joint Roundtable Q&A, 10 mins)

10:00 AM – 10:15 AM: Coffee Break 1 (Refreshments & networking, 15 mins)

Session 2

  • 10:15 AM – 10:25 AM: Francesca Farrand | Durham University — Establishing Machine Learning Protocols for Directed Synthesis and Reaction Optimisation
  • 10:25 AM – 10:35 AM: Millie Cain | University of Leeds — Creating a Historical Sentiment Lexicon Using Johnson's Dictionary and HPC
  • 10:35 AM – 10:45 AM: Artem Vakhutinskiy | University of Sheffield — MobGap-Plus: An HPC-Powered ML Pipeline for Digital Mobility: Bridging Python & R-Shiny
  • 10:45 AM – 10:55 AM: Anna Scott | University of York — High-Performance Proteomics at Scale: An R Package and Interactive Web Portal for Standardised Analysis

10:55 AM – 11:05 AM:  Session 2 Q&A — All Session 2 Presenters (Joint Roundtable Q&A, 10 mins)

11:05 AM – 11:30 AM: Comfort Stretch Break (Short break, 15 mins)

Session 3

  • 11:30 AM – 11:40 AM: Kinga Kornas | Durham University — Molecular Design of New Polymers for Surface Modification of Fabrics: A Multi-Scale Computer Simulation Approach
  • 11:40 AM – 11:50 AM: Owais Mahmood | University of Leeds — Interpreting Readability Evaluation with Explainable AI
  • 11:50 AM – 12:00 PM: Jamie Jeays | Newcastle University — Explainable health data analytics with tsetlin machines
  • 12:00 PM – 12:10 PM: Lewie Fleming | University of Sheffield — Improving the FLAME GPU User Experience through Examples

12:10 PM – 12:20 PM: Session 3 Q&A — All Session 3 Presenters (Joint Roundtable Q&A, 10 mins)

12:20 PM – 01:20 PM: Lunch (Catered lunch, 60 mins) - TAKE A GROUP PHOTO

Session 4

  • 01:20 PM – 01:30 PM: Lewis Maltby | Durham University — MCMC Convergence and Tessellation Budget Sensitivity in the AddiVortes Model
  • 01:30 PM – 01:40 PM: Chengxu Jiang | University of Liverpool — ChannelGate: A Gating Network to Route Ion-Channel Data towards Optimal Deep-Learning Models
  • 01:40 PM – 01:50 PM: Hanzila Hussain | University of Manchester — Sustainable AI Data Compression Case Study: Profiling BOA on BEDE
  • 01:50 PM – 02:00 PM: Eyad Mohamed | University of Sheffield — AI for Smart Farming: Detecting and Identifying Cattle from Drone Images

02:00 PM – 02:10 PM:  Session 4 Q&A — All Session 4 Presenters (Joint Roundtable Q&A, 10 mins)

02:10 PM – 02:20 PM: Comfort Stretch Break (Stretch break)

Session 5

  • 02:20 PM – 02:30 PM: Nell Wilkinson | University of Leeds — Where did the English novel come from? Experimenting with computational approaches to investigate language in seventeenth-century prose fiction
  • 02:30 PM – 02:40 PM: Crystal Leong | Lancaster University — GEM: a Domain-Specific Modelling Language for Disease Outbreak Models
  • 02:40 PM – 02:50 PM: Urbi Roychowdhury | University of Manchester — Identification of sub-groups of chronic obstructive pulmonary disease patients using clustering analysis of small airway histopathology
  • 02:50 PM – 03:00 PM: Shamik Srimany | Newcastle University — Deployed End-to-End Machine Learning on an Autonomous Racing Car

03:00 PM – 03:10 PM: Session 5 Q&A — All Session 5 Presenters (Joint Roundtable Q&A, 10 mins)

03:10 PM – 03:35 PM: Coffee Break 2 (Break)

Session 6

  • 03:35 PM – 03:45 PM: Shivansh Raj | University of Liverpool — AI-Guided Discovery of Large-Band-Gap Dielectric Materials for Next-Generation Power Grids
  • 03:45 PM – 03:55 PM: Echo Garratt | University of Sheffield — GPU-Accelerated Domain Adaptation for Personalised Speech Recognition of Electrolarynx Voices
  • 03:55 PM – 04:05 PM: Noah Minto | University of York — First-principles prediction of surface and nanocrystal properties of BaCd2P2 for optoelectronic applications

04:05 PM – 04:15 PM: Session 6 Q&A — All Session 6 Presenters (Joint Roundtable Q&A, 10 mins)

04:15 PM – 04:25 PM: Wrap-Up & Closing (Final reflections) - ALAN

04:25 PM – 05:00 PM: Pack-down (Room clearance & venue exit by 5:00 PM, 25 mins)

Return to article index