Researcher | Project Title | |
---|---|---|
Ali Khurram | ANTICIPATE | |
Bilal Tahir | Deep learning for structural and functional lung image analysis | |
Buddhapriya Chakrabarti | Small molecule migration in complex mixtures | |
Carl Kennedy | Supporting UoS researchers using Bede as part of their projects | |
Chenghua Lin | Natural Language Processing | |
Edward Gow-Smith | Evaluation of Language Models Using Improved Tokenization Methods | |
Marvin Bohua Peng | Multimodal models of Natural Language Processing for Non-literal language | |
Mike Williamson | agent-based modelling of actin polymerisation | |
Nicholas Musembi | supporting all projects for sheffield university on bede | |
Richard Clayton | Networks of Cardiovascular Digital Twins | |
Robert Flynn | Leveraging Long Context Information for Conversational Understanding | |
Robertus Erdelyi | Sunspot classification with neural networks | |
Robertus von Fay-Siebenburgen | Generating Kelvin-Helmholtz Instability in Oscillating Jets | |
Tim Craggs | The competing dynamics of damage and sequence in supercoiled DNA | |
Xingyi Song | vera.ai: VERification Assisted by Artificial Intelligence | |
Yi Li | Machine learning models for turbulent wakes over fractals | |
Zhixiang Chen | Understanding Human from Images with Deep Learning | |
Ziqi Zhang | Building large knowledge graphs using linked data |
Bede Research projects at Sheffield University
A list of Sheffield researchers using the Bede supercomputer in their research.